The DZC mobile bucket intercepting sampling machine is installed at the belt roller position, and the driving motor and the chain transmission mechanism drive the moving trolley, thereby driving the sampling hopper to realize the horizontal reciprocating motion between the initial position and the extreme position. When sampling, the intercepting trajectory is perpendicular to the flow plane, and a full width and full thickness subsample is taken from the stream.
Application areas: ports, steel, etc.Adapting materials | iron ore, sinter, pellets, etc. | ||
---|---|---|---|
Adapt to Bandwidth | 500-2200mm | ||
Sampling granularity | 10-200mm | ||
Open size | 50-450mm | ||
take a method | 1 full width and full thickness (weight interval/time interval) | ||
Cutting knife material | 4Cr13 or SUS304 | ||
Intercept rate | 0.12-1.2m/s (frequency conversion adjustment) | ||
Intercept speed deviation | 1<±5% | ||
Quality variation coefficient | CV<20% | ||
Total weight | about 5.5-5.7T | ||
Power | 380V 50Hz |
Doshine (Shanghai) Measurement & Control Technology Co.,Ltd
沪ICP备16036159号-1
Address: Room 610, No.47 Zhengyi Road, Yangpu District, Shanghai
MAIL:doshinesh@126.com