Sequence | Signing date | Client |
Product | Project Status | Quantity | ||
---|---|---|---|---|---|---|---|
1 | 2016.10 | Baosteel Industrial Technology Service Co., Ltd. | A400 series sampling and sample preparation and modulation system ; particle size testing equipment | Checked and accepted | 1 | ||
2 | 2016.12 | Baosteel Engineering & Technology Group Co.,Ltd. | Coal scale and physical calibration device | Checked and accepted | 1 set | ||
3 | 2017.09 | Baosteel Industrial Technology Service Co., Ltd. | Head sampling machine for Ironmaking plant of Baosteel Iron and Steel Co., Ltd. | Checked and accepted | 3 | ||
4 | 2018.04 | WISDRI Engineering & Research Incorporation Limited | Sampling and sample preparation system for Vietnam Hoa Phat | Under construction | 10 sets | ||
5 | 2018.06 | Ningbo Yong port | Sampling and sample preparation system for mixed ore in Shulanghu ore dock,Zhoushan | Checked and accepted | 1 set | ||
6 | 2018.06 | Baosteel Industrial Technology Service Co., Ltd. | Sampling and sample preparation equipment for Limestone pipeline of Baosteel Iron and Steel Co., Ltd. | Checked and accepted | 1 set | ||
7 | 2018.06 | Baosteel Industrial Technology Service Co., Ltd. | Sampling and sample preparation equipment for sintered ore of Baosteel Iron and Steel Co., Ltd. | Checked and accepted | 1 set | ||
8 | 2018.08 | Baosteel Iron and Steel Co., Ltd. | Ferroalloy particle size screening system of Baosteel Iron and Steel Co., Ltd. | delivered | 1 set | ||
9 | 2018.08 | Baosteel Meishan Iron and Steel Co., Ltd. | Upgrading of inspection system for in-factory raw auxiliary materials of Baosteel Meishan Iron and Steel Co., Ltd. | delivered | 1 set | ||
10 | 2018.09 | Baosteel Zhanjiang Iron and Steel Co., Ltd. | Sampling and sample preparation system for raw material unit ore of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 8 units | ||
11 | 2018.09 | Baosteel Zhanjiang Iron and Steel Co., Ltd. | Software transformation of 100, 200 series ore sampling and control system of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 2 sets | ||
12 | 2018.09 | Shanghai Kelin Guoye Engineering & Technology Co., Ltd. | Automatic sampling and screening equipment for ore and coke of 1 # 2 # blast furnace of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 4 sets | ||
13 | 2018.09 | SCHWINGER Industry (Shanghai) Co., Ltd. | Automatic sampling and sample preparation system for finished sintered ore of Ansteel Iron and Steel Co., Ltd. | Checked and accepted | 2 sets | ||
14 | 2018.11 | Shougang Jingtang United Iron & Steel Co.,Ltd. | Head sampling machine of shipping belt of Shougang Jingtang United Iron & Steel Co.,Ltd. | Checked and accepted | 1 | ||
15 | 2019.01 | Baoshan Iron and Steel Co., Ltd. | Ferroalloy particle size screening system of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 1 | ||
16 | 2019.01 | Shanghai Kelin Guoye Engineering & Technology Co., Ltd. | Transformation for automatic sampling system of pellet loading to ship of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 1 set | ||
17 | 2019.05 | Angang Steel Company Limited | Sampling machine for powder pipeline in Angang Steel Company Limited | In production | 2 sets | ||
18 | 2019.05 | Baosteel Industrial Technology Service Co., Ltd. | Automatic screening system for sinter of Ansteel Chaoyang Iron and Steel Co., Ltd. | Checked and accepted | 1 set | ||
19 | 2019.05 | WISDRI Engineering & Research Incorporation Limited | Coke, sinter and raw material sampling and sample preparation system | In production | 3 sets | ||
20 | 2019.07 | Baosteel Industrial Technology Service Co., Ltd. | Sampling device for bauxite C01, C02,Guinea | delivered | 1 set | ||
21 | 2019.08 | Baoshan Iron and Steel Co., Ltd. | Two-step project of 600,700,800 series raw material input system overhaul matching inspection transformation of Baoshan Iron and Steel Co., Ltd. | designing | 3 sets | ||
22 | 2019.08 | Shanghai Kelin Guoye Engineering & Technology Co., Ltd. | One-button sampling and sample preparation device of Baosteel Zhanjiang Iron and Steel Co., Ltd. | designing | 2 sets | ||
23 | 2019.09 | Zhanjiang iron and Steel Co., Ltd. of Baosteel | Automatic sample preparation and inspection system for Zhanjiang three high furnace sintering | To be installed |
| ||
24 | 2019.12 | MCC Beijing | Automatic screening and feeding device for pellets | To be installed | 1 set | ||
25 | 2019.12 | Zhanjiang iron and Steel Co., Ltd. of Baosteel | Sampling machine in head and middle of raw material engineering of Zhanjiang three high temperature furnace system | To be installed | 7 sets | ||
26 | 2019.12 | Zhanjiang iron and Steel Co., Ltd. of Baosteel | Zhanjiang coke automatic online detection system | Debugging with material | 6 sets | ||
27 | 2019.12 | Saint Gobain pipeline systems company | Automatic sampling equipment for sintering Z5 belt head | Used | 1 set | ||
28 | 2020.01 |
| A300 is the whole plant inspection and environmental monitoring engineering, A300 is online automatic sample preparation detection system, offline automatic sample preparation detection system, automatic fluorescence sampling and preparation system | System debugging | 3 sets | ||
29 | 2020.03 | Zhanjiang iron and Steel Co., Ltd. of Baosteel | Waste material recovery belt conveyor | Used | 7 sets | ||
30 | 2020.04 | Baosteel | Quick lime sampling device in Zhanjiang ironmaking plant | Used |
| ||
31 | 2020.08 | MCC Changtian | Sampling device of mixture size detection robot system in Zhanjiang iron and Steel Company | To be installed | 1 set | ||
32 | 2020.08 | Baosteel | Zhanjiang iron and steel swing chute, head sampling machine, receiving slide table, central sampling machine | Used | 6 sets | ||
33 | 2020.08 | Baowu equipment | State Power Investment Corporation of Guinea | Used | 1 set | ||
34 | 2020.09 | Shengsi customs | Maintenance and reconstruction of sample collection and preparation facilities in Majishan phase II of Shengsi customs | In production | 1 set | ||
35 | 2020.10 | MCC South | Sinter sampling and preparation system, iron powder ore belt sampling system of Jinnan iron and Steel Co., Ltd | In design | 2 sets | ||
36 | 2020.10 |
| Improvement of composition system equipment in m-manufacturing Department | In production | 1 set | ||
37 | 2020.10 | MCC saidI | Coal and coke sampling device and coke automatic sample preparation and inspection system of EP project of Zhongtian fine steel comprehensive coal yard project | In design | 7 sets | ||
38 | 2020.10 | MCC saidI | Sampling device for EP project of Zhongtian fine steel raw material yard project | In design | 5 sets | ||
39 | 2020.10 | Shanghai Kelin state smelter | Sample preparation system for Baosteel Desheng 360 square sintering project | In design | 1 set | ||
40 | 2020.10 | Baowu equipment | Coke sampling and sample preparation system of E steel | In design | 1 set |
Sequence | Signing date | Client | Product | Engineering status | Quantity |
---|---|---|---|---|---|
1 | 2014.05 | Baosteel Industrial Technology Service Co., Ltd. | Sample prescription and particle size testing device of Baosteel Zhanjiang Iron and Steel Co., Ltd. |
Checked and accepted | 1 |
Checked and accepted | 1 | ||||
Checked and accepted | 1 | ||||
2 |
Head sampling machine for ore coal of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 1 | ||
Head sampling machine for ore of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 1 | |||
Head sampling machine for coal solvent of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 1 | |||
Head sampling machine for train of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 1 | |||
Checked and accepted | 1 | ||||
3 |
2014.05 | Rizhao Port Machine Engineering Co.,Ltd | Transformation and installation of supporting facilities for ore inspection and quarantine of Rizhao Commodity Inspection Bureau | Checked and accepted | 1 |
4 |
2014.05 | WuHan Rui Ken Measurement & Control Technology Co.,Ltd | Add on-line grinding device for sampling and sample preparation analysis system | Checked and accepted | |
5 |
2014.05 | WuHan Hou De | Three-way transformation of sample preparation analysis system for Coke Inspection Center of Wuhan Iron and Steel(Group) Corp. | Checked and accepted | 1 |
6 |
2014.10 | WuHan Hou De | Secondary sample splitting equipment of Wuhan Iron and Steel(Group) Corp. | Checked and accepted | 1 |
7 | Grinding and feeding device of Wuhan Iron and Steel(Group) Corp. | Checked and accepted | |||
8 | 2014.10 | Baosteel Industrial Technology Service Co., Ltd. | Sintered product lab of Wuhan Iron and Steel(Group) Corp. | Checked and accepted | 1 |
9 | Finished coke sampling equipment of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 1 | ||
10 | 2014.10 | Zhoushan Quhuang Port Development and Construction Co., Ltd. | Pellet laboratory analysis equipment | Checked and accepted | 1 |
11 | 2014.10 | Baosteel Zhanjiang Iron and Steel Co., Ltd. | Sampling for mixing ore of raw material engineering | Checked and accepted | 5 |
12 | 2014.11 | Ri Zhao Lanqiao Port Group | 300,000 tons ore terminal sampling system | Checked and accepted | |
13 |
2014.12 | Doshine(Shanghai)Measurement & Control Technology Co.,Ltd | Raw material testing equipment of Formosa | Checked and accepted | 5 |
14 | 2015.07 | CCCCIE | Grain sampling system | Checked and accepted | 1 |
15 | 2015.07 | Rizhao Port | Program transformation of ore sampling and sample preparation system | Checked and accepted | 2 sets |
16 | 2015.08 | Baosteel Industrial Technology Service Co., Ltd. | Automatic testing system of sampling and sample preparation system for sinter of Baosteel Zhanjiang Iron and Steel Co., Ltd. | Checked and accepted | 1 set |
17 | 2015.09 | Wu Han Jing Gong | Large-scale modification of sampling and sample preparation analysis system for No.4 sintering machine of Wuhan Iron and Steel(Group) Corp. | Checked and accepted | 1 |
18 | 2015.11 | Baosteel Industrial Technology Service Co., Ltd. |
Head sampling machine of Baosteel Zhanjiang Iron and Steel Co., Ltd.---- Customization |
Checked and accepted | 1 |
19 | 2016.01 | CCCC First Harbor Engineering Company Ltd. | Storage and unloading truck sampling and sample preparation system in Caofeidian of China Huadian corporation Ltd. | Checked and accepted | 2 |
20 |
2016.04 | CCCC First Harbor Engineering Company Ltd. | Physical check in Yancheng of CPI Power Engineering Company Ltd. | Checked and accepted | 2 sets |
21 | 2017.01 | Baosteel Industrial Technology Service Co., Ltd. (2nd Phase of Shulanghu project) | Ancillary facilities for Iron-ore inspection | Checked and accepted | 1 set |
22 | 2017.04 | Ri Zhao Lanqiao Port Group | 2nd phase of 300,000 tons ore terminal sampling and sample preparation system | Checked and accepted | 1 |
23 | 2017.06 | Ningbo import and export (3rd Phase of Shulanghu project) | Ancillary facilities for Iron-ore inspection | Checked and accepted | 1 set |
24 | 2017.07 | Beijing Beike Yili Technology Co., Ltd. | Blast furnace (sintering) engineering of Indonesia Gurung Rajapas Steel Company | Checked and accepted | 1 |
25 | 2017.12 | Shengsi Inspection and Certification | 1st phase of transformation for Majishan project in Shengsi Customs | Checked and accepted | 1 |
26 |
2018.10 | Ansteel Group | Automatic sampling and sample preparation inspection system for coke of Ansteel Iron and Steel Co., Ltd. | Checked and accepted | 1 set |
27 | 2018.12 | Zhoushan Shulanghu Terminal Co.,Ltd. | Add Intelligent Transportation System for Zhoushan Shulanghu Terminal | Checked and accepted | 1 set |
Doshine (Shanghai) Measurement & Control Technology Co.,Ltd
沪ICP备16036159号-1
Address: Room 610, No.47 Zhengyi Road, Yangpu District, Shanghai
MAIL:doshinesh@126.com