In the iron ore and sintering (pellet) ore sampling system, the particle size screening unit adopts a single layer single mesh sieve, and the low temperature reduction sample sieve adopts a single layer double mesh sieve.
In the sample preparation system of the flux and the blast furnace into the charge, the particle size screening adopts a multi-stage vibrating screen, and the material passes through the multi-layer screen to generate several kinds of sieve tops and the sieve objects are respectively discharged from the respective outlets, and has low energy consumption. High output, simple structure, no dust and other advantages.
Adapting materials | Iron ore, sinter, pellets, flux, blast furnace charge, etc. | ||
---|---|---|---|
Structure form | Single layer single network | Single layer dual network | Multi-level vibrating screen |
Screen size | 2500mm×1000mm, 1600×600mm | 2000×600mm, 1400×700mm | maximum 2000×700mm |
Screen tilt angle | 0° | 0° | 0° |
Input size | 100mm | 100mm | 100mm |
Processing amount | 2t/h | 2t/h | 87t/h |
Screening particle size | 5-50mm | 5-50mm | 5-50mm |
Screening size | 2 | 3 | 2-8 |
Vibration frequency | adjustable pitch | adjustable pitch | adjustable pitch |
Amplitude | 3-8mm (adjustable) | 3-8mm (adjustable) | 6-10mm (adjustable) |
projection angle | 30°-75° (adjustable) | 30°-75° (adjustable) | |
Run mode | Vibration type | Vibration type | Vibration type |
Screening efficiency | ≥95% | ≥95% | ≥95% |
Sieve material | SUS304,0Cr18Ni9 | SUS304,0Cr18Ni9 | SUS304,0Cr18Ni9 |
Total weight | about 2.2~3.2T | about 2.2~3.2T | about 3-4T |
Power | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Doshine (Shanghai) Measurement & Control Technology Co.,Ltd
沪ICP备16036159号-1
Address: Room 610, No.47 Zhengyi Road, Yangpu District, Shanghai
MAIL:doshinesh@126.com